The U.S. Department of State requires all exchange visitors to have health insurance for the full duration of their training program. In order to ensure compliance with these regulations, Cultural Vistas offers the following health insurance coverage options. Please note that the rates outlined below are subject to change.
Cultural Vistas’ Insurance Options
| Health Insurance Plan Benefits Detailed plan summaries are available for download by clicking on the plan name. | Standard Lite | Enhanced | Family Lite |
|---|---|---|---|
| Cost (per month, per person) | $60 | $100 | $120 |
| Eligibility for Coverage | J-1 Visa Holders J-2 Dependents | J-1 Visa Holders | J-1 Visa Holders J-2 Dependents |
| Medical Maximum (per insured person, per occurrence) | $100,000 | $250,000 | $100,000 |
| Deductible (you pay per illness/injury) | $100 | $25 | $100 |
| Coinsurance (insurance plan pays) | 80% of the first $5000, then 100% to the Medical Maximum | 100% to the Medical Maximum | 100% to the Medical Maximum |
| INPATIENT & OUTPATIENT SERVICES | |||
| Eligible Medical Expenses | 80% | 100% | 100% |
| Physician/Specialist Visit | 80% | 100% | 100% |
| Urgent Care & Walk-In Clinic | 80% | 100% | 100% |
| Teledoc Consultations | 100% with no copayment or deductible | 100% with no copayment or deductible | 100% with no copayment or deductible |
| Hospital Emergency Room | 80% (subject to $250 deductible for treatment that does not result in direct admission, waived if admitted) | 100% (subject to $250 deductible for treatment that does not result in direct admission, waived if admitted) | 100% (subject to $250 deductible for treatment that does not result in direct admission, waived if admitted) |
| Hospitalization Room & Board | 80% | 100% | 100% |
| Surgery / Anesthesia | 80% | 100% | 100% |
| Laboratory | 80% | 100% | 100% |
| Prescription Drugs | 80%, $250,000 limit | 100%, $250,000 limit | 100%, $250,000 limit |
| EMERGENCIES | |||
| Local Ambulance | 80% Ground ambulance maximum: $1,000 Air ambulance maximum: $10,000 | 100% Ground Ambulance Maximum: $1,000 Air Ambulance Maximum: $10,000 | 100% Ground Ambulance Maximum: $1,000 Air Ambulance Maximum: $10,000 |
| Inter-facility Ambulance Transfer | 80% | 100% | 100% |
| Emergency Medical Evacuation and Reunion | 80% | 100% | 100% |
| Political Evaluation & Repatriation | 80% | 100% | 100% |
| Repatriation for Medical Treatment | 80%, maximum $25,000 | 100%, maximum $25,000 | 100%, maximum $25,000 |
| Return of Mortal Remains | 80%, maximum $25,000 | 100%, maximum $25,000 | 100%, maximum $25,000 |
| Trip Interruption | 100%, maximum $1,000 | 100%, maximum $1,000 | 100%, maximum $1,000 |
| DENTAL | |||
| Routine Dental Care | Not covered | Not covered | Not covered |
| Dental Accident Treatment | 80% | 100% | $2,000 |
| Traumatic Dental Injury | 80% | 100% | $200 |
| ADDITIONAL COVERAGE | |||
| Return of Minor Children | Not covered | Not covered | 100% |
| Inpatient Mental or Nervous | Not covered | 100% | Not covered |
| Outpatient Mental or Nervous | Not covered | 1-40 Visits: 75% 41+ visits: 60% | Not covered |
| Inpatient Substance Abuse | Not covered | 100% | Not covered |
| Preexisting Conditions | Not covered | Covered after waiting/continuous coverage | Covered after waiting/continuous coverage |
| Natural Disaster Evacuation | Not covered | 100%, maximum $10,000 | Not covered |
Wellness | Not covered | 100% | 100% |
| Routine newborn care | Not covered | Not covered | 100%; maximum $1,000 |
| Accidental Death and Dismemberment | Not covered | Principal Sum Maximum: $50,000 | Not covered |
If you have a question about what might be covered on your specific insurance policy, please reach out directly to Envisage Global via support@envisageglobalinsurance.com.
Accessing your Cultural Vistas’ Policy Information
Once you have been enrolled in a Cultural Vistas insurance policy, you will be able to access your insurance information, ID card, and other documentation here*. You will also find instructions on how to navigate the U.S. healthcare system on this site.
*If you were enrolled in a policy prior to January 1, 2026, you can access your insurance information, ID card, and other documentation here.
Telus
We are proud to offer participants enrolled on Cultural Vistas insurance plans access to Telus, a virtual emotional wellness and mental health support service designed to help students and other eligible participants with emotional, cultural, and mental health challenges. Login instructions can be found on here.
Health and Accident Insurance
Participants should always carry the Cultural Vistas-issued health insurance card with them. If participants are in an accident or need medical attention unexpectedly, they will need to show proof of coverage under a health insurance policy. Except in the event of potentially life threatening medical emergencies, clinics, doctors, and hospitals will ask to see the health insurance card before treatment is administered. Procedures for payment of medical treatment vary, but participants should expect to have at least some out-of-pocket costs for each medical treatment they receive.
If you have a pre-existing condition and/ or require prescribed medication:
- Think about purchasing additional insurance with benefits covering your pre-existing conditions while abroad, before you arrive in the host country. Have a look at the U.S. Customs and Border Protection, Traveling with Medication and Transportation Security Administration websites to learn more about entering the U.S. with prescription medication.
- If you plan to have it shipped to you while in the U.S., review the U.S. Customs and Border Protection website: Traveling or living temporarily in the U.S. and need to have my prescription medicine sent to me. What should I do?
- Check with your U.S. host company’s Human Resources team to see if they will be able to put you on the company group policy – provided that it includes additional pre-existing condition coverage – and or assist you with your search.