The U.S. Department of State requires all exchange visitors to have health insurance for the duration of their training program. In order to ensure compliance with these regulations, Cultural Vistas offers the following health insurance coverage options. Please note that the rates outlined below are subject to change.
Individual Plans | Family Plan | ||
---|---|---|---|
Health Insurance Plan Benefits Detailed plan summaries are available for download by clicking on the plan name. |
Standard Lite $60 per month |
Enhanced $100 per month |
Family Standard $520 per month |
Medical Maximum | $100,000 per person, per occurrence | $250,000 per person, per occurrence | $100,000 per person, per occurrence |
Deductible | $100 per person, per occurrence | $25 per person, per occurrence | $100 per person, per occurrence |
Emergency Room Deductible | $250 for illness and not admitted | $100 for illness and not admitted | $250 for illness and not admitted |
Coinsurance | After you pay the deductible, the plan pays 80% of the next $5,000 of eligible expenses, then 100% to the selected medical maximum. There is an out of pocket maximum of $1,000 | After you pay the deductible, the plan pays 100% to the medical maximum | After you pay the deductible, the plan pays 100% to the selected medical maximum |
Prescriptions | 100% to medical maximum | 100% to medical maximum | 100% to medical maximum |
Dental (Accident Coverage) |
To a maximum of $2,000 per occurrence | To a maximum of $2,000 per occurrence | To a maximum of $2,000 per occurrence |
Dental (Sudden Relief of Pain) |
To a maximum of $200 per occurrence | To a maximum of $200 per occurrence | To a maximum of $200 per occurrence |
Emergency Medical Evacuation/ Repatriation | $50,000 (in addition to medical maximum) | $50,000 (in addition to medical maximum) | $50,000 (in addition to medical maximum) |
Return of Mortal Remains | $25,000 | $25,000 |
$25,000 |
Emergency Medical Reunion | $1,000 | $2,500 |
$1,000 |
Return of Minor Child(ren) | N/A | N/A | One-way economy airfare with escort (if required) back to members home country |
Interruption of Trip | $1,000 | $2,500 |
$1,000 |
Local Ambulance | Ground ambulance maximum: $1,000 air ambulance maximum: $10,000 | Ground ambulance maximum: $1,000 air ambulance maximum: $10,000 | Ground ambulance maximum: $1,000 air ambulance maximum: $10,000 |
Accidental Death and Dismemberment | N/A | $50,000 principal sum for insured | N/A |
Home Health Care | N/A | Covered following a hospitalization of at least 3 days | N/A |
Physiotherapy | N/A | Outpatient – $100 per visit, max 20 visits | N/A |
Mental and Nervous | N/A | Inpatient – Payable 100% up to $10,000 (max 45 days). Outpatient – Payable 75% up to 40 visits, 60% thereafter | N/A |
Home Country Coverage | N/A | Incidental trips up to $1,000 | N/A |
Motor Vehicle Accidents | 100% to medical maximum | Usual, reasonable and customary to the selected medical maximum | Usual, Reasonable and Customary to the selected medical maximum |
Substance Abuse Treatment | N/A | Inpatient – up to 28 days, Outpatient – up to 30 visits | N/A |
Pre-existing Conditions during first 12 months | N/A | Up to $5,000 | N/A |
Political Evacuation | $5,000 per occurrence | $10,000 per occurrence | $5,000 per occurrence |
Natural Disaster Evacuation | N/A | Up to $10,000 | N/A |
Annual Mammogram/Pap Smear | N/A | Annual mammogram and cervical cytologic screening (pap smear) | Annual mammogram and cervical cytologic screening (pap smear) |
Preventative & Primary Care for Minor Dependents | N/A | N/A | Covered for minor dependents |
Routine Newborn Care | N/A | N/A | Up to $1,000 |
Routine Prevention for Minor Dependents | N/A | N/A | Under age 12: Unlimited, ages 12-18 3 visits per year maximum |
Hospital Room and Board | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary |
Intensive Care | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary |
Outpatient Medical Expenses | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary |
Recreational Ski/Snowboarding | N/A | Included up to the policy maximum, please refer to exclusion 26 for full details | N/A |
Assistance Services | Included | Included | Included |
We are proud to offer participants enrolled on Cultural Vistas insurance plans access to Talkspace, an online therapy platform that allows users to engage in counseling with an individual licensed therapist through unlimited text, audio and video messages in a private chat room. Login instructions can be found on your My Healthcare Zone portal.
Health and Accident Insurance
Participants should always carry the Cultural Vistas-issued health insurance card with them. If participants are in an accident or need medical attention unexpectedly, they will need to show proof of coverage under a health insurance policy. Except in the event of potentially life threatening medical emergencies, clinics, doctors, and hospitals will ask to see the health insurance card before treatment is administered. Procedures for payment of medical treatment vary, but participants should expect to have at least some out-of-pocket costs for each medical treatment they receive.
If you have a pre-existing condition and/ or require prescribed medication:
- Think about purchasing additional insurance with benefits covering your pre-existing conditions while abroad, before you arrive in the host country. Have a look at the U.S. Customs and Border Protection, Traveling with Medication and Transportation Security Administration websites to learn more about entering the U.S. with prescription medication.
- If you plan to have it shipped to you while in the U.S., review the U.S. Customs and Border Protection website: Traveling or living temporarily in the U.S. and need to have my prescription medicine sent to me. What should I do?
- Check with your U.S. host company’s Human Resources team to see if they will be able to put you on the company group policy – provided that it includes additional pre-existing condition coverage – and or assist you with your search.