The U.S. Department of State requires all exchange visitors to have health insurance for the duration of their training program. In order to ensure compliance with these regulations, Cultural Vistas offers the following health insurance coverage options. Please note that the rates outlined below are subject to change.
Health Insurance Plan Benefits Detailed plan summaries are available for download by clicking on the plan name. | Standard Lite | Enhanced | Family Lite |
---|---|---|---|
Cost (per month, per person) | $60 | $100 | $120 |
Eligibility for Coverage | J-1 Visa Holders J-2 Dependents | J-1 Visa Holders | J-1 Visa Holders J-2 Dependents |
Medical Maximum (per insured person, per occurrence) | $100,000 | $250,000 | $100,000 |
Deductible (You pay) | $100 | $25 | $100 |
Coinsurance (The insurance plan pays) | 80% of the first $5000, then 100% to the Medical Maximum | 100% to the Medical Maximum | 100% to the Medical Maximum |
Hospital Room and Board | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Inpatient Medical Expenses | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Outpatient Medical Expenses | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Emergency Room Services | Usual, Reasonable, and Customary up to the Medical Maximum – $250 copay, waived if admitted | Usual, Reasonable, and Customary up to the Medical Maximum – $100 copay, waived if admitted | Usual, Reasonable, and Customary up to the Medical Maximum – $250 copay, waived if admitted |
Physician’s Office Visit | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Urgent Care Visits | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Telehealth Consultations or Care | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Prescription Drugs | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Home Health Care | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Extended Care Facility | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum | Usual, Reasonable, and Customary up to the Medical Maximum |
Local Ambulance | Ground Ambulance Maximum: $1,000 | Ground Ambulance Maximum: $1,000 | Ground Ambulance Maximum: $1,000 Air Ambulance Maximum: $10,000 |
Emergency Medical Evacuation and Repatriation | $50,000 | $50,000 | $50,000 |
Emergency Medical Reunion | $200 per day, 10-day limit $1,000 maximum | $200 per day, 10-day limit $2,500 maximum | $200 per day, 10-day limit $1,000 maximum |
Return of Mortal Remains | $25,000 | $25,000 | $25,000 |
Local Burial or Cremation | $5,000 | $5,000 | $5,000 |
Political Evacuation and Repatriation | $5,000 per Occurrence | $10,000 per Occurrence | $5,000 per Occurrence |
24/7 Travel Assistance Services | Included | Included | Included |
Trip Interruption | $1,000 | $2,500 | $1,000 |
DENTAL | |||
Dental Accident | $2,000 | $2,000 | $2,000 |
Dental Sudden Relief of Pain | $200 | $200 | $200 |
ADDITIONAL COVERAGE | |||
Return of Children | N/A | N/A | Up to $1,000 |
Incidental Trips to Home Country | N/A | $1,000 | N/A |
Physiotherapy/Chiropractic | N/A | $100 per visit, 20 visits maximum | N/A |
Mental and Nervous | N/A | Inpatient: $10,000, 45-day limit Outpatient: 75% for the first 40 visits, 60% thereafter | N/A |
Substance abuse treatment | N/A | Inpatient: Up to 28 days Outpatient: Up to 30 visits | N/A |
Preexisting Conditions (During first 12 months) | N/A | $5,000 | $5,000 |
Natural Disaster Evacuation | N/A | $10,000 | N/A |
Female Preventative Examinations | N/A | Annual Mammogram, Annual Cervical Cytologic Screening (Pap Smear) | Annual Mammogram, Annual Cervical Cytologic Screening (Pap Smear) |
Routine newborn care | N/A | N/A | $1,000 per Newborn Child |
Routine prevention for Dependent Children | N/A | N/A | 14 days to 11 years: Usual, Reasonable, and Customary up to the Medical Maximum 12 years to 18 years: Usual, Reasonable. and Customary up to the Medical Maximum |
Accidental Death and Dismemberment | N/A | $50,000 Principal Sum $250,000 Aggregate Limit total number of Insured Persons on Plan | N/A |
We are proud to offer participants enrolled on Cultural Vistas insurance plans access to Talkspace, an online therapy platform that allows users to engage in counseling with an individual licensed therapist through unlimited text, audio and video messages in a private chat room. Login instructions can be found on your My Healthcare Zone portal.
Health and Accident Insurance
Participants should always carry the Cultural Vistas-issued health insurance card with them. If participants are in an accident or need medical attention unexpectedly, they will need to show proof of coverage under a health insurance policy. Except in the event of potentially life threatening medical emergencies, clinics, doctors, and hospitals will ask to see the health insurance card before treatment is administered. Procedures for payment of medical treatment vary, but participants should expect to have at least some out-of-pocket costs for each medical treatment they receive.
If you have a pre-existing condition and/ or require prescribed medication:
- Think about purchasing additional insurance with benefits covering your pre-existing conditions while abroad, before you arrive in the host country. Have a look at the U.S. Customs and Border Protection, Traveling with Medication and Transportation Security Administration websites to learn more about entering the U.S. with prescription medication.
- If you plan to have it shipped to you while in the U.S., review the U.S. Customs and Border Protection website: Traveling or living temporarily in the U.S. and need to have my prescription medicine sent to me. What should I do?
- Check with your U.S. host company’s Human Resources team to see if they will be able to put you on the company group policy – provided that it includes additional pre-existing condition coverage – and or assist you with your search.